Workout of the day for Friday October 25th, 2013:
Athlete’s Choice! Choose two of the four workouts from the 2013 Men’s Gauntlet at CrossFit Roseville:
Heat Times For this Saturday:
Last | First | Division | Heat Time |
Ruscica | Tom | Scaled | 8:30 |
McManus | David | Scaled | 8:30 |
Engler | Jason | Scaled | 8:45 |
Kinsella | Patrick | Scaled | 8:45 |
Timoteo | Nathan | Scaled | 9:00 |
Coker | Mike | Scaled | 9:00 |
9:15 | |||
9:15 | |||
Walton | William | RX’d | 9:30 |
Tucker | Colton | RX’d | 9:30 |
9:45 | |||
Dinger | Geoff | 35+ | 9:45 |
Dail | Sean | 35+ | 10:00 |
O’Boyle | Sean O’Boyle | 35+ | 10:00 |
Huberty | Brian | 35+ | 10:15 |
Perkins | Randy | 35+ | 10:15 |
Larson | Jake | 35+ | 10:30 |
George | Keegan | RX’d | 10:30 |
Schrunk | Jason | RX’d | 10:45 |
Carlson | Jordan | RX’d | 10:45 |
Blihovde | Nasty Nate | RX’d | 11:00 |
Ghiglia | Paul | RX’d | 11:00 |
11:15 | |||
11:15 | |||
Smith | Brian | Scaled | 11:30 |
Harrison | Brian | Scaled | 11:30 |
Mendoza | Jose | Scaled | 12:00 |
Bowers | Jeffrey | Scaled | 12:00 |
Linan | Marcus | Scaled | 12:15 |
Kilby | Kaelin | Scaled | 12:15 |
Hollis | Marc | 50+ | 12:30 |
Foster | Kit | 50+ | 12:30 |
Broussard | Dallas | 50+ | 1:00 |
QUELLICH | DON | 50+ | 1:00 |
Sherrat | Heath | Scaled | 1:15 |
1:15 | |||
1:30 | |||
1:30 | |||
KELLY | BROCK | 35+ | 2:00 |
Arnest | Justin | 35+ | 2:00 |
Railton | Kyle | RX’d | 2:15 |
Vieths | Brady | RX’d | 2:15 |
Richman | David | RX’d | 2:30 |
Botsford | Eric | RX’d | 2:30 |
Raul | Dusty | RX’d | 2:45 |
Henderson | Austin | RX’d | 2:45 |
Burns | Rob | 35+ | 3:00 |
Amudson | Roman | RX’d | 3:00 |
3:15 | |||
3:15 | |||
Engler | Jason | Scaled | 3:30 |
Davis | Jason | Scaled | 3:30 |
Morte | Curtis | Scaled | 3:45 |
Foley | John | Scaled | 3:45 |
Heeter | Ryan | Scaled | 4:00 |
4:00 |